High-performance laser scanners
scanCONTROL 30x0 laser scanners are among the highest performing profile sensors in terms of their size, accuracy and measuring rate. They provide calibrated 2D profile data with up to approx. 10 million points per second. Their profile frequency of max. 10 kHz enables precise profile measurements in dynamic processes. The high-resolution sensor matrix offers a resolution of 2,048 points with an ultimate point distance of just 12 µm. This is how even the finest of details can be detected reliably.
- Measuring range z-axis up to 600 mm
- Measuring range x-axis up to 788 mm
- Measurement speed up to 10 kHz
- Measuring rate up to approx. 9,830,400 points/sec
- Line linearity z-axis from 1.5 μm
- Resolution x-axis up to 2,048 points
- Selectable operating modes
- Also available with blue laser
- Compatible with Cognex VisionPro
- Fastest SMART evaluation directly in the sensor: up to 10 kHz
- Optimal connection to PLC due to UDP bundling without loss of information
Raw data | With integrated evaluation | ||
---|---|---|---|
Models LLT 3000 | |||
3000-25 | 3010-25 | ||
3000-50 | 3010-50 | ||
3000-100 | 3010-100 | ||
3000-200 | 3010-200 | ||
3000-430 | 3010-430 | ||
3000-600 | 3010-600 | ||
Models LLT 3000 with Blue Laser | |||
3000-25/BL | 3010-25/BL | ||
3000-50/BL | 3010-50/BL | ||
3000-100/BL | 3010-100/BL |
Model: | 3000-25 |
---|---|
Line linearity: | 1.5 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3010-25 |
---|---|
Line linearity: | 1.5 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3000-50 |
---|---|
Line linearity: | 3 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3010-50 |
---|---|
Line linearity: | 3 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3000-100 |
---|---|
Line linearity: | 9 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3010-100 |
---|---|
Line linearity: | 9 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3000-200 |
---|---|
Line linearity: | 26 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3010-200 |
---|---|
Line linearity: | 26 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3000-430 |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3010-430 |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3000-600 |
---|---|
Line linearity: | 15 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3010-600 |
---|---|
Line linearity: | 15 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3000-25/BL |
---|---|
Line linearity: | 1.5 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3010-25/BL |
---|---|
Line linearity: | 1.5 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3000-50/BL |
---|---|
Line linearity: | 3 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3010-50/BL |
---|---|
Line linearity: | 3 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3000-100/BL |
---|---|
Line linearity: | 9 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |
Model: | 3010-100/BL |
---|---|
Line linearity: | 9 µm |
Pixels/Profile: | 2048 |
Measuring speed: | up to 10000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |
Large measuring range with 430 and 600 mm
The scanCONTROL 30x0 laser scanners are now also available with a large measuring range covering a measuring field of 240 x 400 mm or 380 x 600 mm. This allows large measuring objects to be detected with high accuracy.
HDR Mode
Thanks to the Dynamic Range mode, the sensor generates accurate measurement results even on inhomogeneous surfaces.The exposure is performed simultaneously without time offset which enables reliable detection of rapidly moving objects.
Fast measurement results with operation modes
Choose from three predefined operating modes for your specific measurement task: »High-Resolution« for maximum precision, »High Dynamic Range« for optimal profile detection on difficult surfaces and »High Speed« for ultra-fast measurements.