Laser scanner for industrial series applications
scanCONTROL 25x0
For measurement tasks with large quantities
scanCONTROL 25x0 laser scanners are designed for industrial measurement tasks. The combination of compact design, versatility and signal stability creates an excellent price/performance ratio, especially for measurement tasks involving large quantities. The scanCONTROL 25x0 laser scanners are available with three measuring ranges with either red or blue laser. Optional accessories, different cable types and interface modules enable a wide range of applications in the production line and in machine building.
Characteristics
- Measuring ranges z-axis up to 265 mm
- Measuring ranges x-axis up to 143.5 mm
- Measurement speed 2000 Hz
- Measuring rate 1,280,000 points/sec
- Line linearity z-axis from 2 μm
- Resolution x-axis up to 640 points
- High signal stability
- Excellent price/performance ratio
- Ideal for series applications
- Available also with blue laser
- Compatible with Cognex VisionPro
Please hover your mouse over the table and click to show more detailed information and downloads.
Raw data | With integrated evaluation | ||
---|---|---|---|
Models LLT 2500 | |||
2500-25 | 2510-25 | ||
2500-50 | 2510-50 | ||
2500-100 | 2510-100 | ||
Models LLT 2500 with Blue Laser | |||
2500-25/BL | 2510-25/BL | ||
2500-50/BL | 2510-50/BL | ||
2500-100/BL | 2510-100/BL |
scanCONTROL 2500-25
Model: | 2500-25 |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Laser class 3B Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2510-25
Model: | 2510-25 |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Laser class 3B Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2500-50
Model: | 2500-50 |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Laser class 3B Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2510-50
Model: | 2510-50 |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Laser class 3B Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2500-100
Model: | 2500-100 |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Laser class 3B Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2510-100
Model: | 2510-100 |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Laser class 3B Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2500-25/BL
Model: | 2500-25/BL |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Blue laser line |
scanCONTROL 2510-25/BL
Model: | 2510-25/BL |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2500-50/BL
Model: | 2500-50/BL |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Blue laser line |
scanCONTROL 2510-50/BL
Model: | 2510-50/BL |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2500-100/BL
Model: | 2500-100/BL |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Blue laser line |
scanCONTROL 2510-100/BL
Model: | 2510-100/BL |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 640 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |